Coated praline with a glossy surface
Cocoa mass, sugar, cereal extrudate (rice flour, wheat flour, corn flour, sugar, cocoa and salt), cocoa butter, coffee powder, gum arabica, soya lecithin and aromas. Min. cocoa 56%
15 months in a cool (< 24ºC) and dry (<60% relative humidity) place
| Total bacterial load | < 1000 CFU/g |
| Coliform bacteria | < 10 CFU/g |
| E. coli | absent/g |
| Yeasts and moulds | < 10 CFU/g |
| Enterobacteriaceae | < 10 CFU/g |
| Salmonella | Absent in 25g |
| Allergens | May contain traces of: nuts, milk, milk protein, lactose. |
Average nutritional values per 100 g of product
| Energy: | 470.63 kcal/100g |
| Proteins: | 6.91 g (Nx6.25) |
| Carbohydrates: | 49.11 g |
| Fat: | 28.83 g (in milk) |
Packaging: 800 individually wrapped pieces
Packaging weight: 900 g
Box: 2 packages with a total of 1600 individually wrapped pieces
Box weight: 1800 g


