| Humidity (105°C) | max 2.6% |
| Caffeine (Levine method) s.s. | Average value 1.9 |
| D Avenasterol (in total sterols) | max 10.5% |
| Ochratoxin (p.p.m.) | compliant with health legislation |
| Air cooling | throughout the entire production process |
| Stone shifting and air cleaning | throughout the entire production process |
| Metal checks | throughout the entire production process |
| HACCP check | throughout the entire production process |
| Storage | in a clean and dry place |
| Expiry | 24 months |
1000 g flexible pouches
Box: 6 pouches
80X120 cm 11 rows x 6 boxes
Non-standard pallet: As requested and/or according to needs
The reference analyses are made at the chemical goods laboratory of the Trieste Chamber of Commerce, a competent public entity with worldwide recognition.


